Belmar Elementary, NJ
location_on
1101 Main Street, Belmar, NJ 07719
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
466
Low-Income Students
100%
Teachers
52
Student-Teacher Ratio
9
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 13% | 11% |
|
|
8% | 14% | 15% |
|
|
9% | 15% | 14% |
|
|
8% | 14% | 14% |
|
|
11% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
13% | 19% | 20% |
|
|
11% | 20% | 23% |
|
|
9% | 20% | 23% |
|
|
6% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 11% | 6% |
|
|
4% | 15% | 15% |
|
|
41% | 46% | 49% |
|
|
50% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
36%
Reading Proficiency
59%
Average Proficiency
48%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
44% | 51% | 50% |
|
|
50% | 51% | 49% |
|
|
40% | 51% | 49% |
|
|
44% | 47% | 46% |
|
|
54% | 51% | 46% |
|
|
52% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
25% | 35% | 39% |
|
|
62% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
35% | 30% | 32% |
|
|
37% | 35% | 40% |
|
|
14% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Academy Charter High School
<1 miles, SW
•
2.3
West Belmar Elementary School
<1 miles, SW
•
4.1
Avon Elementary School
<1 miles, NE
•
4.1
HW Mountz Elementary School
1 miles, SW
•
4.6
Nearby Private Schools
St Rose Grammar School
<1 miles, NE
Monmouth Montesori Academy
1 miles, SW
West Side Christian Academy
3 miles, NE
Little People at Work
3 miles, N