Bedford High School, IA
location_on
906 Pennsylvania St, Bedford, IA 50833
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
228
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
43% | 48% | 49% |
|
|
57% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 23% | 20% |
|
|
18% | 26% | 23% |
|
|
14% | 26% | 23% |
|
|
13% | 24% | 23% |
|
|
13% | 23% | 22% |
|
|
16% | 23% | 21% |
|
|
13% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 7% | 15% |
|
|
95% | 76% | 49% |
|
|
3% | 11% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
92%
Reading Proficiency
87%
Average Proficiency
90%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
84% | 76% | 51% |
|
|
90% | 74% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
90% | 73% | 46% |
|
|
80% | 76% | 46% |
|
|
80% | 73% | 47% |
|
|
80% | 78% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
84% | 63% | 40% |
|
|
50% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 90% | 86% |
Nearby Public Schools
Bedford Elementary School
<1 miles, NE
•
4.6
North Nodaway Jr-Sr High
10 miles, SW
•
2.3
North Nodaway Elem
16 miles, SW
•
3.7
Lenox Elementary School
17 miles, NE
•
5
Nearby Private Schools
Clarinda Academy
18 miles, NW
•
1
Clarinda Lutheran School
18 miles, NW
Horace Mann Laboratory School
24 miles, SW
St Gregory Barbarigo School
24 miles, SW