Becker Senior High, MN
location_on
12000 Hancock St, Becker, MN 55308
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
890
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
28% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
23% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
1% | 11% | 15% |
|
|
92% | 67% | 49% |
|
|
3% | 10% | 27% |
|
|
1% | 2% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
63%
Average Proficiency
60%
Test Participation
94%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 60% | 51% |
|
|
60% | 56% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 54% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
62% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
47% | 42% | 40% |
|
|
25% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
84%
Limited English
N/A
With Disabilities
84%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 88% | 86% |
Nearby Public Schools
Becker Alternative Learning Program
<1 miles, N
•
3.2
Becker Middle
<1 miles, NW
•
4.1
Becker Primary
<1 miles, SW
SNW - Becker Intermediate
<1 miles, SW
Nearby Private Schools
Jubilee Christian School
6 miles, NE
•
1
Jubilee Christian School
6 miles, NE
•
1
Holy Spirit Academy
8 miles, S
•
5
St Timothys Parish School
13 miles, SW