Aurora Central High School, CO
location_on
11700 East 11th Ave, Aurora, CO 80010
•
language
central.aurorak12.org
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
2,000
Low-Income Students
100%
Teachers
105
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
22% | 21% | 22% |
|
|
23% | 21% | 21% |
|
|
31% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
7% | 3% | 6% |
|
|
17% | 5% | 15% |
|
|
5% | 54% | 49% |
|
|
67% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
7%
Reading Proficiency
8%
Average Proficiency
8%
Test Participation
94%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
10% | 42% | 51% |
|
|
8% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
8% | 42% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
10% | 54% | 61% |
|
|
10% | 37% | 39% |
|
|
30% | 48% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 43% | 42% |
|
|
5% | 27% | 32% |
|
|
8% | 28% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
70%
Low-Income
70%
Limited English
66%
With Disabilities
57%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
54% | 67% | 73% |
|
|
67% | 64% | 75% |
|
|
50% | 82% | 86% |
|
|
50% | 64% | 64% |
Nearby Public Schools
Aps Online School
<1 miles, W
•
2.3
Peoria Elementary School
<1 miles, SE
•
1.4
Vega Collegiate Academy
<1 miles, N
•
2.3
Kenton Elementary School
<1 miles, NW
•
1.4
Nearby Private Schools
St Therese Catholic School
<1 miles, NW
Denver Street School-East Campus
<1 miles, N
•
1
Cedar Wood
<1 miles, N
•
5
St Pius X School
1 miles, E