Atlanta Area School for the Deaf, GA
location_on
890 N Indian Creek Dr, Clarkston, GA 30021
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
173
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
4
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
4% | 7% | 11% |
|
|
2% | 15% | 15% |
|
|
1% | 15% | 14% |
|
|
5% | 15% | 14% |
|
|
2% | 15% | 15% |
|
|
5% | 16% | 15% |
|
|
5% | 16% | 16% |
|
|
8% | 27% | 20% |
|
|
5% | 27% | 23% |
|
|
7% | 26% | 23% |
|
|
9% | 25% | 23% |
|
|
10% | 23% | 22% |
|
|
9% | 21% | 21% |
|
|
27% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
53% | 36% | 15% |
|
|
16% | 41% | 49% |
|
|
28% | 16% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
12%
Average Proficiency
14%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
20% | 45% | 51% |
|
|
15% | 40% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 50% |
|
|
50% | 45% | 49% |
|
|
50% | 41% | 49% |
|
|
50% | 39% | 46% |
|
|
50% | 41% | 46% |
|
|
50% | 43% | 47% |
|
|
35% | 42% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 33% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
14% | 34% | 40% |
|
|
14% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
20%
Low-Income
20%
Limited English
N/A
With Disabilities
20%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 81% | 75% |
Nearby Public Schools
Indian Creek Elementary School
<1 miles, S
•
1
Clarkston High School
<1 miles, S
•
1.9
Jolly Elementary School
<1 miles, E
•
1
McLendon Elementary School
1 miles, NW
•
1.9
Nearby Private Schools
Fugees Academy
<1 miles, NE
•
5
Solid Foundation Christian Academy
<1 miles, SE
•
3.2
St Timothy School
1 miles, SE
Act
3 miles, E
•
1