Ashley Elementary School, CO
location_on
1914 Syracuse Street, Denver, CO 80220
•
language
ashley.dpsk12.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
365
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
15% | 14% | 11% |
|
|
14% | 13% | 15% |
|
|
13% | 13% | 14% |
|
|
16% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
12% | 14% | 15% |
|
|
15% | 15% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
23% | 5% | 15% |
|
|
14% | 54% | 49% |
|
|
60% | 33% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
22%
Average Proficiency
20%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
20% | 42% | 51% |
|
|
20% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 40% | 50% |
|
|
17% | 41% | 49% |
|
|
24% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 37% | 39% |
|
|
50% | 48% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
12% | 27% | 32% |
|
|
20% | 28% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Dsst: Stapleton High School
<1 miles, E
•
4.6
Denver School of the Arts
<1 miles, NW
•
4.6
Dsst: Stapleton Middle School
<1 miles, E
•
3.2
Odyssey School of Denver
<1 miles, NW
•
3.2
Nearby Private Schools
Paddington Station
<1 miles, SW
Thw Logan School for Creative Learning
1 miles, S
Primrose School at Lowry
2 miles, S
Stanley British Primary School
2 miles, SW