Antioch Upper Grade School, IL
location_on
800 Highview Dr, Antioch, IL 60002
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
995
Low-Income Students
100%
Teachers
71
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
35% | 18% | 20% |
|
|
33% | 20% | 23% |
|
|
32% | 19% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 6% | 6% |
|
|
3% | 17% | 15% |
|
|
80% | 51% | 49% |
|
|
9% | 26% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
38%
Average Proficiency
35%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 37% | 51% |
|
|
31% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
38% | 30% | 46% |
|
|
38% | 35% | 46% |
|
|
28% | 33% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 59% | 61% |
|
|
25% | 27% | 39% |
|
|
36% | 45% | 57% |
|
|
24% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 24% | 32% |
|
|
20% | 24% | 40% |
|
|
8% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
WC Petty Elementary School
<1 miles, NW
•
2.3
Antioch Elem School
1 miles, E
•
2.8
Antioch Comm High School
1 miles, SE
•
3.2
Emmons Grade School
2 miles, S
•
2.3
Nearby Private Schools
Faith Evangelical Lutheran School
2 miles, SE
Community Alternative Renewal Experience
5 miles, S
•
1
St Bede Elementary School
6 miles, SW
Steppingstone Montessori School
7 miles, SE