Annie R Mitchell, CA
location_on
2121 E. Laura Ave., Visalia, CA 93292
•
language
vusd.org
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
730
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
25
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
14% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
15% | 14% | 15% |
|
|
15% | 14% | 15% |
|
|
12% | 14% | 16% |
|
|
13% | 17% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
17% | 25% | 49% |
|
|
74% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
30%
Reading Proficiency
39%
Average Proficiency
34%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
34% | 47% | 51% |
|
|
34% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
37% | 48% | 50% |
|
|
32% | 45% | 49% |
|
|
32% | 42% | 49% |
|
|
34% | 43% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
50% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
24% | 31% | 32% |
|
|
30% | 37% | 40% |
|
|
50% | 38% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pinkham Elementary
<1 miles, NE
•
1.9
Mineral King Elementary
1 miles, NE
•
1.9
Mountain View Elementary
1 miles, NW
•
1.9
Charter Home School Academy
2 miles, NW
•
1.9
Nearby Private Schools
George McCann Memorial Catholic School
2 miles, N
Grace Christian School
2 miles, NW
Greenhouse Montessori School
3 miles, W
Visalia Montessori School
4 miles, W