Andasol Avenue Elementary, CA
location_on
10126 Encino Ave., Northridge, CA 91325
•
language
andasol-lausd-ca.schoolloop.com
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
409
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
22
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
16% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
19% | 14% | 15% |
|
|
15% | 14% | 15% |
|
|
16% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
17% | 12% | 6% |
|
|
6% | 6% | 15% |
|
|
23% | 25% | 49% |
|
|
53% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
59%
Average Proficiency
52%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 47% | 51% |
|
|
47% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
64% | 48% | 50% |
|
|
52% | 45% | 49% |
|
|
40% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
54% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
40% | 31% | 32% |
|
|
44% | 37% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Patrick Henry Middle
<1 miles, NE
•
1.9
Valor Academy Elementary
<1 miles, E
Valley Academy of Arts and Sciences
<1 miles, E
•
3.2
Granada Hills Charter High
<1 miles, NW
Nearby Private Schools
Abraham Joshua Heschel Day School
<1 miles, NW
Casa Montessori
<1 miles, SW
Northpoint School & Intensive Outpatient Program
<1 miles, SW
•
1
Kindercare Learning Center
<1 miles, SE