Amanda E Stout El Sch, PA
location_on
321 S 10th St, Reading, PA 19602
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
861
Low-Income Students
100%
Teachers
56
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
4% | 10% | 11% |
|
|
24% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
15% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
7% | 15% | 15% |
|
|
4% | 66% | 49% |
|
|
87% | 12% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
21%
Reading Proficiency
33%
Average Proficiency
27%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
27% | 59% | 51% |
|
|
27% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 56% | 50% |
|
|
24% | 49% | 49% |
|
|
27% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
25% | 40% | 39% |
|
|
35% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
35% | 43% | 42% |
|
|
22% | 33% | 32% |
|
|
26% | 46% | 40% |
|
|
25% | 39% | 40% |
|
|
30% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Southern MS
<1 miles, N
•
1
Tenth & Penn El Sch
<1 miles, N
•
1
Tyson-Schoener El Sch
<1 miles, W
•
1.4
Reading Intermediate HS
<1 miles, NE
•
1
Nearby Private Schools
Fairview Christian School
<1 miles, SE
•
1
Opportunities School
1 miles, W
Northwestern Human Services
1 miles, W
•
1
Winston Hall
1 miles, SE