Adams Elem School, NE
location_on
3420 N 78th St, Omaha, NE 68134
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
292
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 48% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
1% | 13% | 11% |
|
|
15% | 14% | 15% |
|
|
17% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
16% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
18% | 15% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
31% | 7% | 15% |
|
|
42% | 68% | 49% |
|
|
15% | 18% | 27% |
|
|
0% | 2% | 1% |
|
|
9% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
37%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
30% | 53% | 51% |
|
|
34% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 51% | 50% |
|
|
34% | 52% | 49% |
|
|
34% | 51% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 35% | 39% |
|
|
47% | 56% | 57% |
|
|
50% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
25% | 35% | 32% |
|
|
27% | 39% | 40% |
|
|
12% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Transition Program at Pva
<1 miles, S
Boyd Elem School
<1 miles, N
•
1.9
Benson West Elem School
1 miles, SE
•
1.4
Hillside Elementary School
1 miles, S
•
1.9
Nearby Private Schools
Valor Christian Academy- Inc
<1 miles, SW
Marian High School
<1 miles, NE
•
5
St Bernard Catholic School
1 miles, E
St Pius X/St Leo Elementary School
1 miles, S