Adams Central Jr-Sr High Sch, NE
location_on
1090 S Adams Rd, Hastings, NE 68901
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
452
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 25% | 23% |
|
|
15% | 25% | 23% |
|
|
17% | 23% | 23% |
|
|
17% | 22% | 22% |
|
|
19% | 22% | 21% |
|
|
16% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
0% | 7% | 15% |
|
|
94% | 68% | 49% |
|
|
3% | 18% | 27% |
|
|
0% | 2% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
59%
Reading Proficiency
53%
Average Proficiency
56%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 53% | 51% |
|
|
57% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 49% | 46% |
|
|
52% | 51% | 47% |
|
|
80% | 51% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
57% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
34% | 39% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
50%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 86% | 86% |
Nearby Public Schools
Adams Central Elementary School
<1 miles, E
Nebraska Youth Academy
2 miles, NE
Adams Co Early Learning Cntr
2 miles, E
Hastings Middle School
2 miles, E
•
2.3
Nearby Private Schools
Zion Lutheran School
2 miles, E
St Michael's Elementary School
2 miles, E
St Cecilia Middle Sch/High School
4 miles, E
•
5
Christ Lutheran School
9 miles, NW