Access Charter, FL
location_on
6000 E Colonial Dr, Orlando, FL 32807
•
language
alomaes.ocps.net
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
141
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
15% | 49% | 49% |
|
|
85% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
13% | 20% | 20% |
|
|
16% | 21% | 23% |
|
|
16% | 21% | 23% |
|
|
11% | 22% | 23% |
|
|
13% | 22% | 22% |
|
|
12% | 21% | 21% |
|
|
20% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
15% | 21% | 15% |
|
|
39% | 39% | 49% |
|
|
40% | 33% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
42%
Average Proficiency
40%
Test Participation
94%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 58% | 51% |
|
|
42% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 54% | 46% |
|
|
30% | 55% | 46% |
|
|
40% | 61% | 47% |
|
|
37% | 52% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
35% | 43% | 39% |
|
|
40% | 64% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 32% |
|
|
40% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
N/A
Limited English
N/A
With Disabilities
50%
Nearby Public Schools
Colonial High
<1 miles, S
•
3.2
Forsyth Woods Elementary
<1 miles, E
•
3.2
Azalea Park Elementary
1 miles, SW
•
2.8
Cheney Elementary
1 miles, NE
•
4.1
Nearby Private Schools
Good Shepherd Catholic School
<1 miles, SW
Azalea Park Baptist School
<1 miles, SW
Little Steps Academy
<1 miles, S
Generation Hope Academy Inc
1 miles, E