Academy Of the Pacific Rim Charter Public School, MA
location_on
1 Westinghouse Plaza, Hyde Park, MA 02136
•
language
pacrim.org
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
526
Low-Income Students
N/A
Teachers
49
Student-Teacher Ratio
11
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 17% | 16% |
|
|
15% | 21% | 20% |
|
|
14% | 22% | 23% |
|
|
14% | 21% | 23% |
|
|
13% | 22% | 23% |
|
|
13% | 22% | 22% |
|
|
9% | 22% | 21% |
|
|
7% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
60% | 9% | 15% |
|
|
9% | 60% | 49% |
|
|
27% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
39%
Reading Proficiency
52%
Average Proficiency
46%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 63% | 51% |
|
|
42% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
37% | 49% | 49% |
|
|
37% | 48% | 46% |
|
|
34% | 44% | 46% |
|
|
47% | 49% | 47% |
|
|
82% | 84% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
44% | 44% | 39% |
|
|
74% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
15% | 32% | 32% |
|
|
42% | 47% | 40% |
|
|
24% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 69% | 75% |
Nearby Public Schools
Franklin D Roosevelt
<1 miles, SE
•
1.9
Boston Renaissance Charter Public School
<1 miles, NE
•
1.9
William Ellery Channing
<1 miles, N
•
1.4
Henry Grew
<1 miles, NE
•
2.3
Nearby Private Schools
Boston Trinity Academy
1 miles, NE
•
5
Delphi Academy
2 miles, E
Thacher Montessori School
2 miles, S
Sunny Bear Academy
2 miles, NW