United Education Institute-UEI College-Phoenix, AZ
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Engineering Technologies13%
Health Professions and Related Programs73%
Mechanic and Repair Technologies15%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$30,000
Average Net Cost
$26,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $26,000 | $11,730 | $11,406 |
| $30K–$48K | $26,000 | $12,748 | $12,318 |
| $48K–$75K | $27,000 | $15,390 | $15,178 |
| $75K–$110K | $30,000 | $17,928 | $18,184 |
| >$110K | $24,000 | $18,889 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
79%
Median Federal Debt
$10,000
Repayment Rate
23%
Median Payment
$99
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
86% | 53% | 46% |
|
|
9% | 17% | 16% |
|
|
4% | 12% | 14% |
|
|
1% | 8% | 10% |
|
|
0% | 9% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $10,000 | $11,289 | $12,538 |
| The median debt for family income between $30K–$75K | $10,000 | $13,015 | $12,978 |
| The median debt for students with family income >$75K | $10,000 | $12,864 | $12,789 |
| The median debt for Pell students | $10,000 | $12,560 | $13,487 |
| The median debt for no-Pell students | $10,000 | $11,240 | $11,749 |
| Cumulative loan debt at the 90th percentile | $12,000 | $31,318 | $28,917 |
| Cumulative loan debt at the 75th percentile | $10,000 | $21,081 | $20,751 |
| Cumulative loan debt at the 25th percentile | $5,000 | $4,772 | $5,959 |
| Cumulative loan debt at the 10th percentile | $2,000 | $2,465 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
23% | 42% | 54% |
|
|
23% | 46% | 59% |
|
|
28% | 51% | 65% |
Completion
Graduation and Retention
Retention Rate
58%
Transfer Rate
N/A
Withdrawal Rate
28%
Graduation Rate
57%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
35% | 26% | 33% |
|
|
57% | 38% | 49% |
|
|
47% | 39% | 52% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
100% | 47% | 57% |
|
|
19% | 28% | 41% |
|
|
45% | 41% | 53% |
|
|
64% | 36% | 47% |
|
|
33% | 28% | 55% |
|
|
50% | 38% | 48% |
Students
Student Enrollment
Undergraduates
315
Full-time Undergrads
100%
Avg Entry Age
29
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
66% | 60% | 57% |
|
|
34% | 40% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 7% |
|
|
13% | 11% | 13% |
|
|
11% | 44% | 50% |
|
|
38% | 24% | 19% |
|
|
3% | 2% | 1% |
|
|
2% | 4% | 4% |
|
|
33% | 9% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
75% | 41% | 37% |
|
|
15% | 17% | 17% |
|
|
7% | 15% | 16% |
|
|
2% | 12% | 14% |
|
|
1% | 16% | 19% |
Nearby Colleges
Ottawa University-Phoenix
<1 miles, E
CollegeAmerica-Phoenix
<1 miles, N
•
1
Brookline College-Phoenix
<1 miles, S
•
1
Carrington College-Phoenix North
<1 miles, S
•
1
Nearby Airports
Phoenix Sky Harbor International Airport
11 miles, S
•
4.6
Prescott Regional Airport-Ernest A Love Field
77 miles, N
•
1
Flagstaff Pulliam Airport
111 miles, NE
•
1
Tucson International Airport
121 miles, S
•
2.3