Tricoci University of Beauty Culture-Urbana, IL
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Admissions
Admission Rate
100%
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$19,000
Average Net Cost
$16,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $15,000 | $12,158 | $11,406 |
| $30K–$48K | $16,000 | $12,765 | $12,318 |
| $48K–$75K | $18,000 | $15,651 | $15,178 |
| $75K–$110K | $19,000 | $19,187 | $18,184 |
| >$110K | $19,000 | $22,317 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
78%
Median Federal Debt
$8,000
Repayment Rate
34%
Median Payment
$93
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
72% | 44% | 46% |
|
|
9% | 17% | 16% |
|
|
8% | 14% | 14% |
|
|
9% | 10% | 10% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $8,000 | $12,758 | $12,538 |
| The median debt for family income between $30K–$75K | $9,000 | $12,981 | $12,978 |
| The median debt for students with family income >$75K | $7,000 | $13,193 | $12,789 |
| The median debt for Pell students | $8,000 | $13,555 | $13,487 |
| The median debt for no-Pell students | $7,000 | $12,311 | $11,749 |
| Cumulative loan debt at the 90th percentile | $12,000 | $27,470 | $28,917 |
| Cumulative loan debt at the 75th percentile | $10,000 | $20,445 | $20,751 |
| Cumulative loan debt at the 25th percentile | $3,000 | $6,257 | $5,959 |
| Cumulative loan debt at the 10th percentile | $2,000 | $3,411 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
32% | 53% | 49% |
|
|
34% | 57% | 54% |
|
|
22% | 63% | 59% |
|
|
28% | 68% | 65% |
Completion
Graduation and Retention
Retention Rate
77%
Transfer Rate
N/A
Withdrawal Rate
25%
Graduation Rate
62%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
47% | 37% | 33% |
|
|
62% | 51% | 49% |
|
|
69% | 53% | 52% |
Students
Student Enrollment
Undergraduates
84
Full-time Undergrads
100%
Avg Entry Age
25
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
99% | 57% | 57% |
|
|
1% | 43% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
1% | 8% | 7% |
|
|
30% | 12% | 13% |
|
|
58% | 50% | 50% |
|
|
2% | 20% | 19% |
|
|
1% | 0% | 1% |
|
|
1% | 0% | 0% |
|
|
6% | 3% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
54% | 35% | 37% |
|
|
16% | 18% | 17% |
Nearby Colleges
University of Illinois at Urbana-Champaign
2 miles, W
•
4.1
Parkland College
5 miles, NW
•
1.4
Lakeview College of Nursing
30 miles, E
Tricoci University of Beauty Culture-Danville
30 miles, SE
•
1
Nearby Airports
University of Illinois-Willard Airport
7 miles, SW
•
1
Central Illinois Regional Airport at Bloomington-Normal
45 miles, NW
•
1.4
Abraham Lincoln Capital Airport
80 miles, W
•
1
General Downing-Peoria International Airport
87 miles, NW
•
1.4