Summit Salon Academy, IN
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$17,000
Average Net Cost
$13,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $12,000 | $8,453 | $11,406 |
| $30K–$48K | $10,000 | $9,258 | $12,318 |
| $48K–$75K | $15,000 | $13,288 | $15,178 |
| $75K–$110K | $17,000 | $17,941 | $18,184 |
| >$110K | $15,000 | $20,515 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
55%
Median Federal Debt
$8,000
Repayment Rate
33%
Median Payment
$102
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
57% | 34% | 46% |
|
|
20% | 15% | 16% |
|
|
8% | 15% | 14% |
|
|
9% | 15% | 10% |
|
|
8% | 22% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $8,000 | $11,949 | $12,538 |
| The median debt for family income between $30K–$75K | $8,000 | $13,746 | $12,978 |
| The median debt for students with family income >$75K | $10,000 | $14,652 | $12,789 |
| The median debt for Pell students | $8,000 | $13,841 | $13,487 |
| The median debt for no-Pell students | $10,000 | $13,452 | $11,749 |
| Cumulative loan debt at the 90th percentile | $16,000 | $31,000 | $28,917 |
| Cumulative loan debt at the 75th percentile | $12,000 | $23,455 | $20,751 |
| Cumulative loan debt at the 25th percentile | $6,000 | $6,611 | $5,959 |
| Cumulative loan debt at the 10th percentile | $4,000 | $3,485 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
29% | 53% | 49% |
|
|
33% | 58% | 54% |
|
|
38% | 62% | 59% |
Completion
Graduation and Retention
Retention Rate
80%
Transfer Rate
N/A
Withdrawal Rate
9%
Graduation Rate
55%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
13% | 41% | 33% |
|
|
55% | 53% | 49% |
|
|
61% | 54% | 52% |
Students
Student Enrollment
Undergraduates
102
Full-time Undergrads
100%
Avg Entry Age
24
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
95% | 56% | 57% |
|
|
5% | 44% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
4% | 9% | 13% |
|
|
87% | 70% | 50% |
|
|
4% | 7% | 19% |
|
|
1% | 0% | 1% |
|
|
3% | 4% | 4% |
|
|
1% | 2% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
30% | 26% | 37% |
Nearby Colleges
Anderson University
4 miles, N
•
1.9
Alexandria School of Scientific Therapeutics
14 miles, N
Ball State University
16 miles, E
•
2.3
Ross Medical Education Center-Muncie
18 miles, E
Nearby Airports
Indianapolis International Airport
42 miles, W
•
3.2
Fort Wayne International Airport
68 miles, NE
•
1.4
James M Cox Dayton International Airport
77 miles, SE
•
1.9
Cincinnati-Northern Kentucky International Airport
88 miles, S
•
3.7