Paul Mitchell the School-Portland, OR
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$15,000
Average Net Cost
$11,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $11,000 | $11,943 | $11,406 |
Student Debt
Student Debt
Receive Federal Loans
59%
Median Federal Debt
$10,000
Repayment Rate
N/A
Median Payment
$125
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
57% | 46% | 46% |
|
|
16% | 16% | 16% |
|
|
9% | 14% | 14% |
|
|
10% | 10% | 10% |
|
|
9% | 14% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $9,000 | $14,279 | $12,538 |
| The median debt for family income between $30K–$75K | $9,000 | $13,180 | $12,978 |
| The median debt for students with family income >$75K | $12,000 | $11,798 | $12,789 |
| The median debt for Pell students | $10,000 | $14,624 | $13,487 |
| The median debt for no-Pell students | $11,000 | $10,871 | $11,749 |
| Cumulative loan debt at the 90th percentile | $27,000 | $31,419 | $28,917 |
| Cumulative loan debt at the 75th percentile | $23,000 | $22,587 | $20,751 |
| Cumulative loan debt at the 25th percentile | $7,000 | $5,959 | $5,959 |
| Cumulative loan debt at the 10th percentile | $4,000 | $3,325 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
54% | 66% | 65% |
Completion
Graduation and Retention
Retention Rate
78%
Transfer Rate
N/A
Withdrawal Rate
N/A
Graduation Rate
67%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
67% | 45% | 49% |
|
|
64% | 47% | 52% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
100% | 42% | 41% |
|
|
56% | 47% | 53% |
|
|
80% | 45% | 47% |
|
|
100% | 48% | 63% |
|
|
100% | 53% | 58% |
|
|
50% | 45% | 48% |
|
|
60% | 45% | 53% |
Students
Student Enrollment
Undergraduates
165
Full-time Undergrads
84%
Avg Entry Age
23
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
90% | 56% | 57% |
|
|
10% | 44% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
1% | 6% | 7% |
|
|
6% | 3% | 13% |
|
|
73% | 60% | 50% |
|
|
15% | 14% | 19% |
|
|
1% | 1% | 1% |
|
|
1% | 1% | 0% |
|
|
2% | 7% | 4% |
|
|
2% | 5% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
35% | 31% | 37% |
Nearby Colleges
Oregon College of Oriental Medicine
<1 miles, E
Pacific Northwest College of Art
<1 miles, N
•
1.4
Aveda Institute-Portland
<1 miles, NW
East West College of the Healing Arts
<1 miles, SW
Nearby Airports
Portland International Airport
6 miles, NE
•
3.7
Mahlon Sweet Field
100 miles, SW
•
1.4
Roberts Field
115 miles, S
•
1.4
Seattle-Tacoma International Airport
134 miles, NE
•
4.1