Paul Mitchell the School-Nampa, ID
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$21,000
Average Net Cost
$17,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $17,000 | $8,489 | $11,406 |
| $30K–$48K | $17,000 | $9,065 | $12,318 |
Student Debt
Student Debt
Receive Federal Loans
71%
Median Federal Debt
$8,000
Repayment Rate
45%
Median Payment
$99
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
65% | 41% | 46% |
|
|
12% | 16% | 16% |
|
|
10% | 18% | 14% |
|
|
8% | 13% | 10% |
|
|
5% | 13% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $8,000 | $11,515 | $12,538 |
| The median debt for family income between $30K–$75K | $7,000 | $11,158 | $12,978 |
| The median debt for students with family income >$75K | $10,000 | $10,137 | $12,789 |
| The median debt for Pell students | $8,000 | $12,486 | $13,487 |
| The median debt for no-Pell students | $8,000 | $8,357 | $11,749 |
| Cumulative loan debt at the 90th percentile | $20,000 | $30,355 | $28,917 |
| Cumulative loan debt at the 75th percentile | $14,000 | $19,633 | $20,751 |
| Cumulative loan debt at the 25th percentile | $5,000 | $4,873 | $5,959 |
| Cumulative loan debt at the 10th percentile | $3,000 | $2,635 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
45% | 58% | 54% |
|
|
28% | 65% | 59% |
|
|
45% | 72% | 65% |
Completion
Graduation and Retention
Retention Rate
59%
Transfer Rate
N/A
Withdrawal Rate
24%
Graduation Rate
57%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
52% | 21% | 33% |
|
|
57% | 47% | 49% |
Students
Student Enrollment
Undergraduates
117
Full-time Undergrads
100%
Avg Entry Age
25
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
88% | 58% | 57% |
|
|
12% | 42% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
1% | 1% | 13% |
|
|
62% | 72% | 50% |
|
|
33% | 10% | 19% |
|
|
1% | 1% | 1% |
|
|
1% | 5% | 4% |
|
|
3% | 3% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
45% | 26% | 37% |
|
|
15% | 17% | 17% |
Nearby Colleges
The Salon Professional Academy-Nampa
4 miles, S
•
1
Northwest Nazarene University
4 miles, S
•
1.9
College of Western Idaho
4 miles, E
The College of Idaho
5 miles, NW
•
1.9
Nearby Airports
Boise Air Terminal-Gowen Field
19 miles, SE
•
2.3
Friedman Memorial Airport
115 miles, SE
•
1
Joslin Field-Magic Valley Regional Airport
132 miles, SE
•
1
Lewiston-Nez Perce County Airport
192 miles, N
•
1