MKG Beauty & Business, RI
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$16,000
Average Net Cost
$14,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $14,000 | $15,413 | $11,406 |
| $30K–$48K | $14,000 | $16,783 | $12,318 |
| $48K–$75K | $14,000 | $19,616 | $15,178 |
| $75K–$110K | $16,000 | $23,617 | $18,184 |
| >$110K | $16,000 | $29,046 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
46%
Median Federal Debt
$6,000
Repayment Rate
N/A
Median Payment
$66
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
47% | 33% | 46% |
|
|
20% | 13% | 16% |
|
|
13% | 13% | 14% |
|
|
10% | 13% | 10% |
|
|
10% | 29% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $6,000 | $14,372 | $12,538 |
| The median debt for family income between $30K–$75K | $6,000 | $15,922 | $12,978 |
| The median debt for students with family income >$75K | $6,000 | $16,614 | $12,789 |
| The median debt for Pell students | $6,000 | $16,112 | $13,487 |
| The median debt for no-Pell students | $6,000 | $15,785 | $11,749 |
| Cumulative loan debt at the 75th percentile | $10,000 | $23,603 | $20,751 |
| Cumulative loan debt at the 25th percentile | $4,000 | $7,596 | $5,959 |
Completion
Graduation and Retention
Retention Rate
92%
Transfer Rate
N/A
Withdrawal Rate
N/A
Graduation Rate
88%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
68% | 49% | 33% |
|
|
88% | 62% | 49% |
|
|
86% | 63% | 52% |
Students
Student Enrollment
Undergraduates
117
Full-time Undergrads
68%
Avg Entry Age
25
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
93% | 57% | 57% |
|
|
7% | 43% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
9% | 5% | 7% |
|
|
8% | 7% | 13% |
|
|
62% | 60% | 50% |
|
|
18% | 14% | 19% |
|
|
1% | 0% | 1% |
|
|
3% | 4% | 4% |
|
|
1% | 7% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
19% | 27% | 37% |
Nearby Colleges
Paul Mitchell the School-Rhode Island
2 miles, S
•
1
Empire Beauty School-Warwick
4 miles, E
•
1
Toni & Guy Hairdressing Academy-Cranston
4 miles, SW
Johnson & Wales University-Providence
4 miles, E
•
1.9
Nearby Airports
Theodore Francis Green State Airport
5 miles, S
•
2.3
Worcester Regional Airport
39 miles, N
•
1
General Edward Lawrence Logan International Airport
46 miles, NE
•
4.1
Martha's Vineyard Airport
52 miles, SE
•
1