Machzikei Hadath Rabbinical College, NY
Academics
Academics
Bachelor’s
100%
Associate’s
N/A
Certificate
N/A
Highest Degree
Bach
Graduates by Field of Study
Theology and Religious Vocations100%
Admissions
Admissions
Admission Rate
90%
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
$12,000
Out-of-State Tuition
$12,000
Average Total Cost
$22,000
Average Net Cost
$11,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $11,000 | $12,594 | $11,406 |
| $30K–$48K | $11,000 | $14,070 | $12,318 |
| $48K–$75K | $11,000 | $17,670 | $15,178 |
| $75K–$110K | $11,000 | $20,829 | $18,184 |
Student Debt
Student Debt
Receive Federal Loans
N/A
Median Federal Debt
N/A
Repayment Rate
N/A
Median Payment
N/A
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
77% | 45% | 46% |
|
|
18% | 15% | 16% |
|
|
17% | 13% | 14% |
Completion
Graduation and Retention
Retention Rate
89%
Transfer Rate
4%
Withdrawal Rate
56%
Graduation Rate
32%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
32% | 57% | 49% |
|
|
34% | 59% | 52% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
29% | 60% | 53% |
|
|
100% | 60% | 58% |
Students
Student Enrollment
Undergraduates
149
Full-time Undergrads
77%
Avg Entry Age
19
Graduate Students
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
100% | 44% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
99% | 43% | 50% |
|
|
1% | 7% | 4% |
Nearby Colleges
Yeshiva Gedolah Imrei Yosef D'spinka
<1 miles, NW
•
1
Yeshivas Novominsk
<1 miles, SW
Rabbinical College Bobover Yeshiva Bnei Zion
<1 miles, NE
•
1
Yeshiva Karlin Stolin
<1 miles, SE
Nearby Airports
Newark Liberty International Airport
10 miles, NW
•
4.6
John F Kennedy International Airport
11 miles, E
•
4.1
Laguardia Airport
12 miles, NE
•
4.6
Westchester County Airport
34 miles, NE
•
1.4