Gwinnett Institute, FL
Academics
Academics
Bachelor’s
N/A
Associate’s
50%
Certificate
50%
Highest Degree
Assoc
Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$19,000
Average Net Cost
$17,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $16,000 | $10,174 | $11,406 |
| $30K–$48K | $17,000 | $10,953 | $12,318 |
| $48K–$75K | $19,000 | $13,498 | $15,178 |
| $75K–$110K | $18,000 | $16,071 | $18,184 |
| >$110K | $19,000 | $17,247 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
71%
Median Federal Debt
$10,000
Repayment Rate
N/A
Median Payment
$197
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $10,000 | $11,609 | $12,538 |
| The median debt for family income between $30K–$75K | $10,000 | $11,690 | $12,978 |
| The median debt for students with family income >$75K | $12,000 | $11,367 | $12,789 |
| The median debt for Pell students | $10,000 | $12,158 | $13,487 |
| The median debt for no-Pell students | $10,000 | $10,621 | $11,749 |
Completion
Graduation and Retention
Retention Rate
42%
Transfer Rate
N/A
Withdrawal Rate
28%
Graduation Rate
60%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
24% | 38% | 33% |
|
|
60% | 52% | 49% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
100% | 64% | 57% |
|
|
61% | 44% | 41% |
|
|
60% | 54% | 53% |
|
|
52% | 52% | 47% |
|
|
62% | 48% | 48% |
|
|
86% | 53% | 53% |
Students
Student Enrollment
Undergraduates
262
Full-time Undergrads
100%
Avg Entry Age
N/A
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
95% | 57% | 57% |
|
|
5% | 43% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 7% |
|
|
57% | 17% | 13% |
|
|
14% | 40% | 50% |
|
|
18% | 28% | 19% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
|
|
5% | 4% | 4% |
Nearby Colleges
Florida Technical College
<1 miles, E
•
1
University of Central Florida
2 miles, NE
•
2.8
Polytechnic University of Puerto Rico-Orlando
3 miles, W
•
1.4
Full Sail University
6 miles, NW
•
1.9
Nearby Airports
Orlando International Airport
12 miles, SW
•
4.6
Orlando Sanford International Airport
14 miles, N
•
2.8
Daytona Beach International Airport
43 miles, NE
•
1
Melbourne International Airport
47 miles, SE
•
1