Fosbre Academy of Hair Design, WA
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Admissions
Admission Rate
93%
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$17,000
Average Net Cost
$15,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $14,000 | $9,648 | $11,406 |
| $30K–$48K | $17,000 | $10,535 | $12,318 |
| $48K–$75K | $17,000 | $13,415 | $15,178 |
| $75K–$110K | $17,000 | $18,202 | $18,184 |
| >$110K | $17,000 | $20,544 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
72%
Median Federal Debt
$10,000
Repayment Rate
N/A
Median Payment
$110
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
68% | 46% | 46% |
|
|
12% | 16% | 16% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $11,000 | $12,260 | $12,538 |
| The median debt for family income between $30K–$75K | $11,000 | $11,663 | $12,978 |
| The median debt for students with family income >$75K | $8,000 | $11,391 | $12,789 |
| The median debt for Pell students | $11,000 | $12,760 | $13,487 |
| The median debt for no-Pell students | $8,000 | $10,993 | $11,749 |
| Cumulative loan debt at the 75th percentile | $11,000 | $19,876 | $20,751 |
| Cumulative loan debt at the 25th percentile | $6,000 | $5,544 | $5,959 |
Completion
Graduation and Retention
Retention Rate
91%
Transfer Rate
N/A
Withdrawal Rate
N/A
Graduation Rate
N/A
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
91% | 39% | 33% |
Students
Student Enrollment
Undergraduates
102
Full-time Undergrads
100%
Avg Entry Age
26
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
98% | 56% | 57% |
|
|
2% | 44% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
5% | 10% | 7% |
|
|
4% | 4% | 13% |
|
|
78% | 52% | 50% |
|
|
7% | 13% | 19% |
|
|
4% | 1% | 1% |
|
|
1% | 1% | 0% |
|
|
1% | 8% | 4% |
Nearby Colleges
South Puget Sound Community College
2 miles, SW
•
1.4
Saint Martin's University
4 miles, SE
•
2.8
The Evergreen State College
4 miles, NW
•
1.4
Pierce College-Fort Steilacoom
18 miles, E
•
1.9
Nearby Airports
Seattle-Tacoma International Airport
39 miles, NE
•
4.1
Portland International Airport
102 miles, S
•
3.7
Bellingham International Airport
122 miles, NE
•
1.4
Tri-Cities Airport
187 miles, SE
•
1