Emory University-Oxford College, GA
Academics
Academics
Bachelor’s
N/A
Associate’s
100%
Certificate
N/A
Highest Degree
Assoc
Graduates by Field of Study
Liberal Arts and Sciences, Humanities100%
Admissions
Admissions
Admission Rate
25%
Median SAT Math
735
Median SAT Reading
690
Median ACT Composite
32
Typical Test Scores
SAT Math (25–75%)
680–790
200
800
SAT Reading (25–75%)
660–720
200
800
ACT Composite (25–75%)
30–33
1
36
Cost
Cost of Attendance
In-State Tuition
$51,000
Out-of-State Tuition
$51,000
Average Total Cost
$65,000
Average Net Cost
$30,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $16,000 | $12,034 | $11,406 |
| $30K–$48K | $13,000 | $12,920 | $12,318 |
| $48K–$75K | $26,000 | $15,593 | $15,178 |
| $75K–$110K | $32,000 | $17,450 | $18,184 |
| >$110K | $44,000 | $18,782 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
39%
Median Federal Debt
$15,000
Repayment Rate
80%
Median Payment
$171
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
28% | 46% | 46% |
|
|
14% | 16% | 16% |
|
|
15% | 13% | 14% |
|
|
14% | 11% | 10% |
|
|
28% | 15% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $15,000 | $13,558 | $12,538 |
| The median debt for family income between $30K–$75K | $17,000 | $13,609 | $12,978 |
| The median debt for students with family income >$75K | $15,000 | $12,553 | $12,789 |
| The median debt for Pell students | $15,000 | $14,547 | $13,487 |
| The median debt for no-Pell students | $15,000 | $11,204 | $11,749 |
| Cumulative loan debt at the 90th percentile | $27,000 | $31,919 | $28,917 |
| Cumulative loan debt at the 75th percentile | $25,000 | $22,909 | $20,751 |
| Cumulative loan debt at the 25th percentile | $8,000 | $6,308 | $5,959 |
| Cumulative loan debt at the 10th percentile | $6,000 | $3,436 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
80% | 48% | 54% |
|
|
84% | 54% | 59% |
|
|
87% | 61% | 65% |
Completion
Graduation and Retention
Retention Rate
95%
Transfer Rate
N/A
Withdrawal Rate
4%
Graduation Rate
92%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
91% | 28% | 33% |
|
|
92% | 46% | 49% |
|
|
92% | 51% | 52% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
93% | 56% | 57% |
|
|
97% | 42% | 41% |
|
|
90% | 48% | 53% |
|
|
94% | 48% | 47% |
|
|
100% | 66% | 55% |
|
|
100% | 67% | 63% |
|
|
100% | 60% | 58% |
|
|
100% | 48% | 48% |
|
|
89% | 51% | 53% |
Students
Student Enrollment
Undergraduates
992
Full-time Undergrads
100%
Avg Entry Age
20
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
58% | 59% | 57% |
|
|
42% | 41% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
29% | 6% | 7% |
|
|
8% | 31% | 13% |
|
|
32% | 46% | 50% |
|
|
10% | 9% | 19% |
|
|
0% | 0% | 1% |
|
|
17% | 3% | 4% |
|
|
4% | 3% | 4% |
|
|
0% | 2% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
23% | 38% | 37% |
|
|
14% | 18% | 17% |
|
|
16% | 16% | 16% |
|
|
15% | 13% | 14% |
|
|
31% | 19% | 19% |
Nearby Colleges
Georgia Career Institute
9 miles, NW
•
1
Luther Rice College & Seminary
16 miles, NW
•
1.9
Gupton Jones College of Funeral Service
19 miles, NW
•
1.4
Pro Way Hair School
23 miles, NW
•
1
Nearby Airports
Hartsfield-Jackson Atlanta International Airport
32 miles, NW
•
5
Columbus Airport
98 miles, SW
•
1
Augusta Regional Airport at Bush Field
111 miles, SE
•
1.4
Lovell Field
124 miles, N
•
1.4