Cuyamaca College, CA
location_on
900 Rancho San Diego Pky, El Cajon, CA 92019
•
language
cuyamaca.edu
•
workspace_premium
1.4
Academics
Academics
Bachelor’s
N/A
Associate’s
58%
Certificate
42%
Highest Degree
Assoc
Graduates by Field of Study
Agriculture, Agriculture Operations3%
Area, Ethnic, Cultural, Gender Studies0%
Biological and Biomedical Sciences3%
Business, Management, Marketing14%
Communication, Journalism0%
Computer and Information Sciences1%
Education0%
Engineering0%
Engineering Technologies8%
English Language and Literature1%
Foreign Languages, Linguistics2%
Health Professions and Related Programs3%
History2%
Human, Family and Consumer Sciences3%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities31%
Mathematics and Statistics5%
Mechanic and Repair Technologies1%
Multi-disciplinary Studies10%
Parks, Recreation, Fitness Studies0%
Philosophy and Religious Studies0%
Physical Sciences1%
Public Administration and Social Service5%
Social Sciences3%
Visual and Performing Arts2%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
$1,000
Out-of-State Tuition
$7,000
Average Total Cost
$10,000
Average Net Cost
$3,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $2,000 | $8,716 | $11,406 |
| $30K–$48K | $3,000 | $9,456 | $12,318 |
| $48K–$75K | $5,000 | $12,422 | $15,178 |
| $75K–$110K | $8,000 | $15,420 | $18,184 |
| >$110K | $10,000 | $19,357 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
1%
Median Federal Debt
$5,000
Repayment Rate
43%
Median Payment
N/A
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
83% | 59% | 46% |
|
|
10% | 17% | 16% |
|
|
6% | 12% | 14% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $5,000 | $10,318 | $12,538 |
| The median debt for family income between $30K–$75K | $4,000 | $10,292 | $12,978 |
| The median debt for students with family income >$75K | $4,000 | $10,300 | $12,789 |
| The median debt for Pell students | $4,000 | $10,551 | $13,487 |
| The median debt for no-Pell students | $4,000 | $9,644 | $11,749 |
| Cumulative loan debt at the 90th percentile | $10,000 | $24,020 | $28,917 |
| Cumulative loan debt at the 75th percentile | $5,000 | $16,574 | $20,751 |
| Cumulative loan debt at the 25th percentile | $3,000 | $5,242 | $5,959 |
| Cumulative loan debt at the 10th percentile | $2,000 | $2,982 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
43% | 46% | 49% |
|
|
43% | 51% | 54% |
|
|
34% | 55% | 59% |
|
|
36% | 60% | 65% |
Completion
Graduation and Retention
Retention Rate
72%
Transfer Rate
8%
Withdrawal Rate
25%
Graduation Rate
28%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
10% | 26% | 33% |
|
|
28% | 47% | 49% |
|
|
37% | 54% | 52% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 57% | 57% |
|
|
24% | 39% | 41% |
|
|
32% | 51% | 53% |
|
|
28% | 44% | 47% |
|
|
75% | 53% | 58% |
|
|
23% | 48% | 48% |
Students
Student Enrollment
Undergraduates
7,412
Full-time Undergrads
21%
Avg Entry Age
29
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
55% | 55% | 57% |
|
|
45% | 45% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
5% | 15% | 7% |
|
|
5% | 6% | 13% |
|
|
48% | 26% | 50% |
|
|
33% | 40% | 19% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 0% |
|
|
1% | 5% | 4% |
|
|
7% | 5% | 4% |
|
|
1% | 4% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
73% | 49% | 37% |
|
|
16% | 21% | 17% |
|
|
9% | 15% | 16% |
Nearby Colleges
Bellus Academy-El Cajon
3 miles, N
•
1
Southern California Seminary
4 miles, NE
San Diego Culinary Institute
5 miles, NW
California Hair Design Academy
5 miles, NW
•
1
Nearby Airports
San Diego International Airport
14 miles, W
•
4.1
Palm Springs International Airport
79 miles, NE
•
1.9
John Wayne Airport-Orange County
84 miles, N
•
2.8
Ontario International Airport
98 miles, N
•
2.3