Columbia Gorge Community College, OR
location_on
400 E Scenic DR, The Dalles, OR 97058
•
language
cgcc.edu
•
workspace_premium
1.4
Academics
Academics
Bachelor’s
N/A
Associate’s
40%
Certificate
60%
Highest Degree
Assoc
Graduates by Field of Study
Business, Management, Marketing9%
Computer and Information Sciences2%
Education3%
Engineering Technologies10%
Health Professions and Related Programs22%
Liberal Arts and Sciences, Humanities54%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
$4,000
Out-of-State Tuition
$9,000
Average Total Cost
$12,000
Average Net Cost
$8,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $7,000 | $11,943 | $11,406 |
| $30K–$48K | $7,000 | $12,734 | $12,318 |
| $48K–$75K | $10,000 | $15,344 | $15,178 |
| $75K–$110K | $10,000 | $18,524 | $18,184 |
| >$110K | $12,000 | $20,088 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
15%
Median Federal Debt
$10,000
Repayment Rate
31%
Median Payment
$173
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
61% | 46% | 46% |
|
|
19% | 16% | 16% |
|
|
15% | 14% | 14% |
|
|
4% | 10% | 10% |
|
|
2% | 14% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $11,000 | $14,279 | $12,538 |
| The median debt for family income between $30K–$75K | $11,000 | $13,180 | $12,978 |
| The median debt for students with family income >$75K | $4,000 | $11,798 | $12,789 |
| The median debt for Pell students | $12,000 | $14,624 | $13,487 |
| The median debt for no-Pell students | $5,000 | $10,871 | $11,749 |
| Cumulative loan debt at the 90th percentile | $29,000 | $31,419 | $28,917 |
| Cumulative loan debt at the 75th percentile | $19,000 | $22,587 | $20,751 |
| Cumulative loan debt at the 25th percentile | $4,000 | $5,959 | $5,959 |
| Cumulative loan debt at the 10th percentile | $2,000 | $3,325 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
29% | 46% | 49% |
|
|
31% | 53% | 54% |
|
|
41% | 59% | 59% |
Completion
Graduation and Retention
Retention Rate
49%
Transfer Rate
32%
Withdrawal Rate
28%
Graduation Rate
19%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
12% | 28% | 33% |
|
|
19% | 45% | 49% |
|
|
37% | 47% | 52% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
19% | 47% | 53% |
|
|
25% | 45% | 47% |
|
|
100% | 42% | 55% |
Students
Student Enrollment
Undergraduates
670
Full-time Undergrads
47%
Avg Entry Age
25
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
67% | 56% | 57% |
|
|
33% | 44% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
3% | 6% | 7% |
|
|
0% | 3% | 13% |
|
|
60% | 60% | 50% |
|
|
30% | 14% | 19% |
|
|
1% | 1% | 1% |
|
|
1% | 1% | 0% |
|
|
2% | 7% | 4% |
|
|
2% | 5% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
45% | 31% | 37% |
|
|
25% | 17% | 17% |
|
|
14% | 18% | 16% |
|
|
12% | 15% | 14% |
|
|
8% | 19% | 19% |
Nearby Colleges
Mt Hood Community College
59 miles, W
•
1.4
Charter College
63 miles, NW
•
1.4
University of Western States
65 miles, W
•
2.8
Birthingway College of Midwifery
66 miles, W
Nearby Airports
Portland International Airport
68 miles, NW
•
3.7
Roberts Field
92 miles, S
•
1.4
Tri-Cities Airport
110 miles, E
•
1
Seattle-Tacoma International Airport
139 miles, N
•
4.1