Chamberlain University-Nevada, NV
Academics
Academics
Bachelor’s
100%
Associate’s
N/A
Certificate
N/A
Highest Degree
Bach
Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Admissions
Admission Rate
57%
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
$19,000
Out-of-State Tuition
$19,000
Average Total Cost
$39,000
Average Net Cost
$37,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $26,000 | $9,043 | $11,406 |
| $30K–$48K | $37,000 | $9,825 | $12,318 |
| $75K–$110K | $32,000 | $14,953 | $18,184 |
Student Debt
Student Debt
Receive Federal Loans
81%
Median Federal Debt
$18,000
Repayment Rate
60%
Median Payment
$238
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
34% | 50% | 46% |
|
|
17% | 19% | 16% |
|
|
20% | 14% | 14% |
|
|
16% | 8% | 10% |
|
|
14% | 9% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $18,000 | $10,149 | $12,538 |
| The median debt for family income between $30K–$75K | $17,000 | $9,778 | $12,978 |
| The median debt for students with family income >$75K | $18,000 | $9,565 | $12,789 |
| The median debt for Pell students | $18,000 | $10,882 | $13,487 |
| The median debt for no-Pell students | $17,000 | $8,669 | $11,749 |
| Cumulative loan debt at the 90th percentile | $40,000 | $28,040 | $28,917 |
| Cumulative loan debt at the 75th percentile | $28,000 | $18,762 | $20,751 |
| Cumulative loan debt at the 25th percentile | $10,000 | $5,219 | $5,959 |
| Cumulative loan debt at the 10th percentile | $4,000 | $2,837 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
60% | 47% | 54% |
|
|
65% | 51% | 59% |
|
|
70% | 58% | 65% |
Completion
Graduation and Retention
Retention Rate
N/A
Transfer Rate
N/A
Withdrawal Rate
19%
Graduation Rate
N/A
Students
Student Enrollment
Undergraduates
310
Full-time Undergrads
4%
Avg Entry Age
33
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
77% | 59% | 57% |
|
|
23% | 41% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
26% | 11% | 7% |
|
|
11% | 8% | 13% |
|
|
34% | 38% | 50% |
|
|
22% | 29% | 19% |
|
|
2% | 1% | 0% |
|
|
4% | 7% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
28% | 39% | 37% |
|
|
17% | 22% | 17% |
|
|
15% | 17% | 16% |
|
|
16% | 10% | 14% |
|
|
24% | 12% | 19% |
Nearby Colleges
L Makeup Institute
2 miles, SE
Euphoria Institute of Beauty Arts & Sciences-Summerlin
3 miles, S
•
1.4
European Massage Therapy School-Las Vegas
3 miles, S
Northwest Career College
4 miles, E
Nearby Airports
McCarran International Airport
12 miles, SE
•
4.6
St George Regional Airport
116 miles, E
•
1
Cedar City Regional Airport
161 miles, E
•
1
Palm Springs International Airport
176 miles, SW
•
1.9