Bryn Athyn College of the New Church, PA
Academics
Academics
Bachelor’s
73%
Associate’s
27%
Certificate
N/A
Highest Degree
Grad
Graduates by Field of Study
Biological and Biomedical Sciences16%
Business, Management, Marketing31%
Education4%
English Language and Literature8%
History10%
Liberal Arts and Sciences, Humanities2%
Multi-disciplinary Studies4%
Philosophy and Religious Studies4%
Psychology22%
Admissions
Admissions
Admission Rate
89%
Median SAT Math
544
Median SAT Reading
556
Median ACT Composite
25
Typical Test Scores
SAT Math (25–75%)
498–590
200
800
SAT Reading (25–75%)
498–613
200
800
ACT Composite (25–75%)
21–28
1
36
Cost
Cost of Attendance
In-State Tuition
$23,000
Out-of-State Tuition
$23,000
Average Total Cost
$31,000
Average Net Cost
$19,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $18,000 | $16,678 | $11,406 |
| $30K–$48K | $24,000 | $17,479 | $12,318 |
| $48K–$75K | $28,000 | $20,738 | $15,178 |
| $75K–$110K | $18,000 | $24,284 | $18,184 |
| >$110K | $23,000 | $28,232 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
66%
Median Federal Debt
$12,000
Repayment Rate
60%
Median Payment
$265
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
31% | 33% | 46% |
|
|
14% | 14% | 16% |
|
|
20% | 14% | 14% |
|
|
17% | 15% | 10% |
|
|
19% | 24% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $16,000 | $16,537 | $12,538 |
| The median debt for family income between $30K–$75K | $12,000 | $17,928 | $12,978 |
| The median debt for students with family income >$75K | $10,000 | $17,789 | $12,789 |
| The median debt for Pell students | $16,000 | $18,499 | $13,487 |
| The median debt for no-Pell students | $9,000 | $16,655 | $11,749 |
| Cumulative loan debt at the 90th percentile | $32,000 | $30,743 | $28,917 |
| Cumulative loan debt at the 75th percentile | $27,000 | $24,201 | $20,751 |
| Cumulative loan debt at the 25th percentile | $7,000 | $8,284 | $5,959 |
| Cumulative loan debt at the 10th percentile | $4,000 | $4,520 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
59% | 62% | 49% |
|
|
60% | 66% | 54% |
|
|
72% | 72% | 59% |
Completion
Graduation and Retention
Retention Rate
76%
Transfer Rate
33%
Withdrawal Rate
31%
Graduation Rate
53%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
36% | 46% | 33% |
|
|
53% | 60% | 49% |
|
|
58% | 61% | 52% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 62% | 57% |
|
|
33% | 49% | 41% |
|
|
59% | 64% | 53% |
|
|
57% | 54% | 47% |
|
|
100% | 83% | 63% |
|
|
60% | 70% | 58% |
Students
Student Enrollment
Undergraduates
294
Full-time Undergrads
81%
Avg Entry Age
20
Graduate Students
9
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
53% | 55% | 57% |
|
|
47% | 45% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
2% | 6% | 7% |
|
|
16% | 11% | 13% |
|
|
64% | 63% | 50% |
|
|
8% | 8% | 19% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 0% |
|
|
5% | 5% | 4% |
|
|
1% | 3% | 4% |
|
|
2% | 4% | 4% |
Nearby Colleges
Pennsylvania State University-Penn State Abington
3 miles, W
•
3.2
Eastern Center for Arts and Technology
3 miles, NW
•
2.8
Bucks County School of Beauty Culture Inc
4 miles, E
•
1.4
Manor College
4 miles, SW
•
1.9
Nearby Airports
Trenton Mercer Airport
16 miles, E
•
1.4
Philadelphia International Airport
20 miles, SW
•
4.1
Lehigh Valley International Airport
41 miles, N
•
1.4
Atlantic City International Airport
53 miles, S
•
1.4