Brandman University, CA
location_on
16355 Laguna Canyon Road, Irvine, CA 92618
•
language
brandman.edu
•
workspace_premium
3.2
Academics
Academics
Bachelor’s
85%
Associate’s
8%
Certificate
8%
Highest Degree
Grad
Graduates by Field of Study
Business, Management, Marketing28%
Communication, Journalism0%
Computer and Information Sciences2%
Education5%
Health Professions and Related Programs1%
Human, Family and Consumer Sciences0%
Law Enforcement, Firefighting8%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities24%
Psychology14%
Public Administration and Social Service7%
Social Sciences9%
Admissions
Admissions
Admission Rate
79%
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
$12,000
Out-of-State Tuition
$12,000
Average Total Cost
$30,000
Average Net Cost
$27,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $27,000 | $8,716 | $11,406 |
| $30K–$48K | $26,000 | $9,456 | $12,318 |
| $48K–$75K | $26,000 | $12,422 | $15,178 |
| $75K–$110K | $28,000 | $15,420 | $18,184 |
| >$110K | $24,000 | $19,357 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
47%
Median Federal Debt
$20,000
Repayment Rate
50%
Median Payment
$243
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
48% | 59% | 46% |
|
|
21% | 17% | 16% |
|
|
15% | 12% | 14% |
|
|
9% | 6% | 10% |
|
|
7% | 7% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $20,000 | $10,318 | $12,538 |
| The median debt for family income between $30K–$75K | $20,000 | $10,292 | $12,978 |
| The median debt for students with family income >$75K | $19,000 | $10,300 | $12,789 |
| The median debt for Pell students | $22,000 | $10,551 | $13,487 |
| The median debt for no-Pell students | $16,000 | $9,644 | $11,749 |
| Cumulative loan debt at the 90th percentile | $36,000 | $24,020 | $28,917 |
| Cumulative loan debt at the 75th percentile | $25,000 | $16,574 | $20,751 |
| Cumulative loan debt at the 25th percentile | $8,000 | $5,242 | $5,959 |
| Cumulative loan debt at the 10th percentile | $4,000 | $2,982 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
43% | 46% | 49% |
|
|
50% | 51% | 54% |
|
|
59% | 55% | 59% |
Completion
Graduation and Retention
Retention Rate
67%
Transfer Rate
100%
Withdrawal Rate
25%
Graduation Rate
N/A
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
4% | 26% | 33% |
Students
Student Enrollment
Undergraduates
4,092
Full-time Undergrads
1%
Avg Entry Age
32
Graduate Students
4,490
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 55% | 57% |
|
|
38% | 45% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
2% | 15% | 7% |
|
|
6% | 6% | 13% |
|
|
29% | 26% | 50% |
|
|
53% | 40% | 19% |
|
|
1% | 0% | 1% |
|
|
1% | 0% | 0% |
|
|
0% | 5% | 4% |
|
|
1% | 5% | 4% |
|
|
8% | 4% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
35% | 49% | 37% |
|
|
19% | 21% | 17% |
|
|
16% | 15% | 16% |
|
|
14% | 10% | 14% |
|
|
16% | 13% | 19% |
Nearby Colleges
Irvine Valley College
1 miles, N
•
1.9
Concordia University-Irvine
2 miles, W
•
2.3
University of California-Irvine
4 miles, W
•
3.7
Nearby Airports
John Wayne Airport-Orange County
6 miles, NW
•
2.8
Long Beach Airport-Daugherty Field
25 miles, NW
•
1.9
Ontario International Airport
29 miles, NE
•
2.3
Los Angeles International Airport
42 miles, NW
•
4.6