Avery James School of Cosmetology, LA
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$20,000
Average Net Cost
$17,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $17,000 | $10,629 | $11,406 |
| $30K–$48K | $17,000 | $12,023 | $12,318 |
| $48K–$75K | $20,000 | $14,676 | $15,178 |
| $75K–$110K | $18,000 | $16,367 | $18,184 |
| >$110K | $20,000 | $17,738 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
77%
Median Federal Debt
$5,000
Repayment Rate
N/A
Median Payment
$55
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
81% | 50% | 46% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $4,000 | $12,704 | $12,538 |
Completion
Graduation and Retention
Retention Rate
53%
Transfer Rate
N/A
Withdrawal Rate
N/A
Graduation Rate
49%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
46% | 26% | 33% |
|
|
49% | 43% | 49% |
|
|
45% | 46% | 52% |
Students
Student Enrollment
Undergraduates
37
Full-time Undergrads
100%
Avg Entry Age
25
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
97% | 62% | 57% |
|
|
3% | 39% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
59% | 31% | 13% |
|
|
32% | 52% | 50% |
|
|
5% | 6% | 19% |
|
|
3% | 3% | 4% |
Nearby Colleges
Stage One-The Hair School
<1 miles, SW
•
1
Unitech Training Academy-Lake Charles
2 miles, E
•
1
McNeese State University
2 miles, S
•
1.9
SOWELA Technical Community College
4 miles, E
•
1.9
Nearby Airports
Lake Charles Regional Airport
5 miles, SW
•
1
Jack Brooks Regional Airport
51 miles, W
•
1
Lafayette Regional Airport-Paul Fournet Field
74 miles, E
•
1
Alexandria International Airport
87 miles, NE
•
1