Antioch College, OH
Academics
Academics
Bachelor’s
100%
Associate’s
N/A
Certificate
N/A
Highest Degree
Bach
Graduates by Field of Study
Biological and Biomedical Sciences7%
English Language and Literature9%
History6%
Liberal Arts and Sciences, Humanities24%
Natural Resources and Conservation7%
Philosophy and Religious Studies2%
Psychology9%
Social Sciences11%
Visual and Performing Arts24%
Admissions
Admissions
Admission Rate
84%
Median SAT Math
585
Median SAT Reading
623
Median ACT Composite
29
Typical Test Scores
SAT Math (25–75%)
490–680
200
800
SAT Reading (25–75%)
575–670
200
800
ACT Composite (25–75%)
26–31
1
36
Cost
Cost of Attendance
In-State Tuition
$36,000
Out-of-State Tuition
$36,000
Average Total Cost
$52,000
Average Net Cost
$17,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $16,000 | $12,406 | $11,406 |
| $30K–$48K | $14,000 | $13,301 | $12,318 |
| $48K–$75K | $18,000 | $16,575 | $15,178 |
| $75K–$110K | $27,000 | $19,096 | $18,184 |
| >$110K | $26,000 | $20,671 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
47%
Median Federal Debt
$9,000
Repayment Rate
N/A
Median Payment
$150
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
33% | 37% | 46% |
|
|
22% | 14% | 16% |
|
|
18% | 15% | 14% |
|
|
10% | 15% | 10% |
|
|
17% | 20% | 15% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $6,000 | $13,404 | $12,538 |
| The median debt for family income between $30K–$75K | $10,000 | $14,255 | $12,978 |
| The median debt for students with family income >$75K | $12,000 | $14,085 | $12,789 |
| The median debt for Pell students | $7,000 | $15,044 | $13,487 |
| The median debt for no-Pell students | $12,000 | $12,633 | $11,749 |
| Cumulative loan debt at the 75th percentile | $8,000 | $23,707 | $20,751 |
| Cumulative loan debt at the 25th percentile | $3,000 | $6,097 | $5,959 |
Completion
Graduation and Retention
Retention Rate
47%
Transfer Rate
9%
Withdrawal Rate
N/A
Graduation Rate
63%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
66% | 36% | 33% |
|
|
63% | 51% | 49% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 64% | 57% |
|
|
67% | 39% | 41% |
|
|
70% | 56% | 53% |
|
|
50% | 48% | 47% |
|
|
75% | 46% | 48% |
|
|
80% | 54% | 53% |
Students
Student Enrollment
Undergraduates
102
Full-time Undergrads
74%
Avg Entry Age
21
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 55% | 57% |
|
|
38% | 45% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
2% | 3% | 7% |
|
|
17% | 12% | 13% |
|
|
54% | 70% | 50% |
|
|
16% | 5% | 19% |
|
|
1% | 0% | 1% |
|
|
6% | 4% | 4% |
|
|
5% | 3% | 4% |
Nearby Colleges
Antioch University-Midwest
1 miles, NW
Greene County Vocational School District
4 miles, W
•
1.4
Cedarville University
5 miles, SE
•
1.9
Nearby Airports
James M Cox Dayton International Airport
19 miles, NW
•
1.9
Rickenbacker International Airport
51 miles, E
•
1
John Glenn Columbus International Airport
54 miles, E
•
3.2
Cincinnati-Northern Kentucky International Airport
66 miles, SW
•
3.7