American Trade School, MO
Academics
Academics
Bachelor’s
N/A
Associate’s
33%
Certificate
67%
Highest Degree
Assoc
Graduates by Field of Study
Computer and Information Sciences5%
Mechanic and Repair Technologies95%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$17,000
Average Net Cost
$14,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $14,000 | $12,086 | $11,406 |
| $30K–$48K | $13,000 | $12,450 | $12,318 |
| $48K–$75K | $16,000 | $14,680 | $15,178 |
| $75K–$110K | $16,000 | $17,532 | $18,184 |
| >$110K | $17,000 | $19,794 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
73%
Median Federal Debt
$11,000
Repayment Rate
43%
Median Payment
$155
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
68% | 40% | 46% |
|
|
14% | 17% | 16% |
|
|
9% | 15% | 14% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $10,000 | $13,560 | $12,538 |
| The median debt for Pell students | $11,000 | $14,555 | $13,487 |
| The median debt for no-Pell students | $13,000 | $12,078 | $11,749 |
| Cumulative loan debt at the 90th percentile | $18,000 | $31,808 | $28,917 |
| Cumulative loan debt at the 75th percentile | $15,000 | $22,609 | $20,751 |
| Cumulative loan debt at the 25th percentile | $6,000 | $6,231 | $5,959 |
| Cumulative loan debt at the 10th percentile | $3,000 | $3,316 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
33% | 50% | 49% |
|
|
43% | 56% | 54% |
|
|
38% | 62% | 59% |
Completion
Graduation and Retention
Retention Rate
78%
Transfer Rate
N/A
Withdrawal Rate
N/A
Graduation Rate
66%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
61% | 34% | 33% |
|
|
66% | 49% | 49% |
|
|
65% | 50% | 52% |
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
47% | 38% | 41% |
|
|
83% | 52% | 53% |
|
|
100% | 46% | 47% |
Students
Student Enrollment
Undergraduates
120
Full-time Undergrads
100%
Avg Entry Age
29
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
5% | 57% | 57% |
|
|
95% | 43% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 7% |
|
|
48% | 12% | 13% |
|
|
48% | 69% | 50% |
|
|
2% | 6% | 19% |
|
|
1% | 0% | 1% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
41% | 29% | 37% |
Nearby Colleges
eClips School of Cosmetology and Barbering
3 miles, S
Saint Louis Community College
3 miles, NW
•
1.4
Chamberlain University-Missouri
4 miles, W
•
3.7
University of Missouri-St Louis
4 miles, SE
•
2.3
Nearby Airports
St Louis Lambert International Airport
2 miles, NE
•
3.7
Scott Airforce Base-Midamerica Airport
32 miles, SE
•
1
Abraham Lincoln Capital Airport
86 miles, NE
•
1
Quincy Regional Airport-Baldwin Field
94 miles, N
•
1