American Academy of Cosmetology, FL
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Personal and Culinary Services100%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$19,000
Average Net Cost
$15,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $14,000 | $10,174 | $11,406 |
| $30K–$48K | $17,000 | $10,953 | $12,318 |
| $48K–$75K | $17,000 | $13,498 | $15,178 |
| $75K–$110K | $23,000 | $16,071 | $18,184 |
| >$110K | $16,000 | $17,247 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
68%
Median Federal Debt
$6,000
Repayment Rate
25%
Median Payment
$70
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
75% | 55% | 46% |
|
|
13% | 18% | 16% |
|
|
8% | 12% | 14% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $6,000 | $11,609 | $12,538 |
| The median debt for Pell students | $6,000 | $12,158 | $13,487 |
| The median debt for no-Pell students | $7,000 | $10,621 | $11,749 |
| Cumulative loan debt at the 90th percentile | $13,000 | $28,914 | $28,917 |
| Cumulative loan debt at the 75th percentile | $12,000 | $19,922 | $20,751 |
| Cumulative loan debt at the 25th percentile | $5,000 | $5,191 | $5,959 |
| Cumulative loan debt at the 10th percentile | $2,000 | $2,818 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
22% | 40% | 49% |
|
|
25% | 46% | 54% |
|
|
28% | 52% | 59% |
Completion
Graduation and Retention
Retention Rate
55%
Transfer Rate
4%
Withdrawal Rate
28%
Graduation Rate
72%
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
26% | 38% | 33% |
|
|
72% | 52% | 49% |
|
|
75% | 61% | 52% |
Students
Student Enrollment
Undergraduates
90
Full-time Undergrads
33%
Avg Entry Age
28
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
76% | 57% | 57% |
|
|
24% | 43% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 7% |
|
|
41% | 17% | 13% |
|
|
46% | 40% | 50% |
|
|
10% | 28% | 19% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
62% | 46% | 37% |
|
|
21% | 19% | 17% |
Nearby Colleges
Fortis College-Orange Park
3 miles, E
•
1
Florida Career College-Jacksonville
6 miles, NE
Trinity Baptist College
13 miles, NE
•
1.4
Trendsetters School of Beauty & Barbering
14 miles, NE
Nearby Airports
Jacksonville International Airport
26 miles, NE
•
2.8
Gainesville Regional Airport
41 miles, SW
•
1
Daytona Beach International Airport
79 miles, S
•
1
Brunswick Golden Isles Airport
81 miles, NE
•
1