Ace Institute of Technology, NY
Academics
Academics
Bachelor’s
N/A
Associate’s
N/A
Certificate
100%
Highest Degree
Cert
Graduates by Field of Study
Computer and Information Sciences52%
Health Professions and Related Programs48%
Admissions
Admissions
Admission Rate
N/A
Median SAT Math
N/A
Median SAT Reading
N/A
Median ACT Composite
N/A
Cost
Cost of Attendance
In-State Tuition
N/A
Out-of-State Tuition
N/A
Average Total Cost
$35,000
Average Net Cost
$30,000
| Attendance Costs by Family Income | School | State | US |
|---|---|---|---|
| $0–$30K | $30,000 | $12,594 | $11,406 |
| $30K–$48K | $29,000 | $14,070 | $12,318 |
| $48K–$75K | $33,000 | $17,670 | $15,178 |
| $75K–$110K | $26,000 | $20,829 | $18,184 |
| >$110K | $27,000 | $25,840 | $20,813 |
Student Debt
Student Debt
Receive Federal Loans
57%
Median Federal Debt
$6,000
Repayment Rate
56%
Median Payment
$59
| Financial Aid Recipients | School | State | US |
|---|---|---|---|
|
|
79% | 45% | 46% |
|
|
13% | 15% | 16% |
|
|
4% | 13% | 14% |
| Student Debt | School | State | US |
|---|---|---|---|
| The median debt for family income between $0–$30K | $5,000 | $13,215 | $12,538 |
| The median debt for Pell students | $5,000 | $13,848 | $13,487 |
| The median debt for no-Pell students | $7,000 | $13,364 | $11,749 |
| Cumulative loan debt at the 90th percentile | $10,000 | $28,175 | $28,917 |
| Cumulative loan debt at the 75th percentile | $10,000 | $20,842 | $20,751 |
| Cumulative loan debt at the 25th percentile | $4,000 | $6,710 | $5,959 |
| Cumulative loan debt at the 10th percentile | $3,000 | $3,656 | $3,316 |
| Loan Repayment Rates | School | State | US |
|---|---|---|---|
|
|
54% | 55% | 49% |
|
|
56% | 60% | 54% |
|
|
59% | 65% | 59% |
Completion
Graduation and Retention
Retention Rate
82%
Transfer Rate
N/A
Withdrawal Rate
N/A
Graduation Rate
N/A
| Time Taken to Graduate | School | State | US |
|---|---|---|---|
|
|
40% | 43% | 33% |
|
|
78% | 59% | 52% |
Students
Student Enrollment
Undergraduates
247
Full-time Undergrads
100%
Avg Entry Age
29
Graduate Students
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 56% | 57% |
|
|
51% | 44% | 43% |
| Enrollment by Race and Nativity | School | State | US |
|---|---|---|---|
|
|
24% | 11% | 7% |
|
|
28% | 14% | 13% |
|
|
11% | 43% | 50% |
|
|
32% | 19% | 19% |
|
|
0% | 0% | 0% |
|
|
4% | 3% | 4% |
| Enrollment by Family Income | School | State | US |
|---|---|---|---|
|
|
66% | 39% | 37% |
|
|
19% | 16% | 17% |
Nearby Colleges
Touro College
<1 miles, SE
•
1.4
Culinary Tech Center
<1 miles, NW
Manhattan Institute
<1 miles, SE
Nearby Airports
Laguardia Airport
6 miles, E
•
4.6
Newark Liberty International Airport
10 miles, W
•
4.6
John F Kennedy International Airport
14 miles, SE
•
4.1
Westchester County Airport
26 miles, NE
•
1.4