Kansas City International Airport (MCI)
Departure Stats
Weekly Flights
Flights
1,081
Destinations
50
Delayed
15%
Avg Delay
1 hr
Delay Causes
Aircraft Delay
40%
Airline Delay
22%
Air Traffic Delay
25%
Security Delay
<1%
Weather Delay
3%
Domestic Routes
Major Carriers
| Airline | Market % | On-Time % |
|---|---|---|
| Alaska Airlines | 1 | 91 |
| Allegiant Air | 0 | 78 |
| American Airlines | 9 | 87 |
| Delta Air Lines | 12 | 89 |
| Endeavor Air | 3 | 78 |
| Envoy Air | 2 | 81 |
| ExpressJet Airlines | 0 | 94 |
| Frontier Airlines | 1 | 75 |
| Mesa Airlines | 3 | 90 |
| PSA Airlines | 0 | 86 |
| Republic Airlines | 7 | 85 |
| SkyWest Airlines | 5 | 82 |
| Southwest Airlines | 45 | 82 |
| Spirit Air Lines | 2 | 87 |
| United Air Lines | 3 | 87 |
Nearby Airports
Manhattan Regional Airport
105 miles, W
•
1
Columbia Regional Airport
138 miles, SE
•
1
Joplin Regional Airport
149 miles, S
•
1
Eppley Airfield
152 miles, N
•
2.8